Real Nature
Holiday Tours
Photo right at the top:
![]() |
![]() |
![]() |
![]() |
![]() |
| Ceremonial Waka | Kiwi - the flightless bird |
| Area | 270.534 km² |
| Expansion N-S | ca. 1.600 km |
| Expansion W-O | 20 km - 450 km |
| Highest Mountain | Mount Cook - 3754 m |
| Highest Volcano | Mount Ruapehu - 2797 m |
| Longest River | Waikato River - 425 km |
| Biggest Lake | Lake Taupo - 606 km² |
| Inhabitants | 4,180.000 (May 2007) New Zealand Population Clock |
| Population Density | 13 inhabitants per km² |
| Urbanisation | 87.54 % (2005) |
| Life Expectancy | Woman: 81.9 years Men: 75.8 years(2005) |
| Infant Mortality | 0.67 % (1996) |
| Literacy | 99 % |
| Ethnic Groups | Europeans: 69.8% Maori: 7.9 % Asians: 5.7 % Pacific Islanders: 4.4% |
| Languages | English, Maori |
| Religion | Anglican: 14.9 % R. Catholic: 12.4
% Presbyterian: 10.9% Methodist: 2.9 % |